Current Graduate Students
Ph.D. Co-Supervised
| Student | Thesis Topic | Dates | Note |
|---|---|---|---|
| Sing, Rohit R. | Seismic Rehabilitation of Existing Unreinforced Masonry Buildings (Co-supervised with K. Sett and main supervisor A. Stavridis) | 09/20–now | |
| Congdon, G. | Seismic Rehabilitation of Retrofitted Unreinforced Masonry Buildings (Co-supervised with K. Sett and main supervisor A. Stavridis) | 09/20–now |
No current Post-Doctoral researchers or sole-supervised Ph.D. students at this time.
Former Graduate Students
I. Ph.D. (Sole Supervision)
| Student | Thesis Topic | Dates | Employer |
|---|---|---|---|
| Liu, J.H. | Bolted Splice Details for Composite Plate Shear Walls–Concrete Filled | 05/21–06/24 | SOM |
| Carrion-Cabrera, H.F. | Achieving Resilient Multi-Span Bridges by using Buckling-Restrained Braces | 01/19–1/23 | Kiewit |
| Kizilarslan, E. | Cyclic Inelastic Behavior of Coupled Composite Sandwich Walls | 06/17–10/21 | Thornton Tomassetti |
| Kenarangi, H. | Contribution of Steel Casing to Single Shaft Foundation Structural Resistance | 06/13–08/18 | Space X |
| Wei, X. | Buckling Restrained Braces Applications for Superstructure and Substructure Protection in Bridges | 06/11–06/16 | Jacobs |
| Shrestha, L. | Seismic Demands in Columns of Steel Frames | 06/11–08/15 | Caltrans |
| Imani, R. | Post-Earthquake Fire Resistance of Ductile Concrete Filled Double-Skin Tube Columns | 01/10–06/14 | ImageCat |
| Dowden, D. | Resilient Self-Centering Steel Plate Shear Walls | 10/08–06/14 | Michigan Technological University |
| Alzeni, Y. | Sandwich Composite Steel Plate Shear Walls | 09/08–07/14 | Alexandria University |
| Fouché, P. | Blast and Seismic Behavior of Concrete-Filled Double Skin Steel Tube and Modified Steel Jacketed Bridge Columns | 05/07–05/14 | Consultant, Haiti |
| Purba, R.H. | Seismic Performance of Steel Plate Shear Walls Considering Various Design Approaches | 06/08–02/14 | Institut Teknologi Bandung |
| Cui, S. | Seismic Performance of Buildings with Base Isolated Floors | 05/06–04/12 | Worley Parsons |
| El-Bahey, S. | Development of Structural Fuse Concepts for Bridges | 05/07–08/10 | WSP |
| Qu, B. | Seismic Behavior and Design of Boundary Frame Members in Steel Plate Shear Walls | 05/05–06/08 | CalPoly |
| Fujikura, S. | Multi-Hazard Resistant Highway Bridges Piers | 05/05–07/08 | Utsunomiya University |
| Pollino, M. | Rocking Steel Framed Systems | 01/04–08/07 | Case Western Reserve University |
| Berman, J. | Seismic Retrofit of Large Bridges Braced Bent | 10/02–03/06 | University of Washington, Seattle |
| Vargas, R. | Enhancing Resilience using Passive Energy Dissipation Systems | 05/02–02/06 | Technological University of Panama |
| Vian, D. | Passive Energy Dissipation using Metallic In-fills | 06/00–11/05 | PB (New York) |
| Lee, K. | Seismic Evaluation of Large Bridges Braced Bent | 01/99–08/03 | Chungnam National University |
| Sarraf, M.H.K.M. | Seismic Evaluation of Large Steel Truss Bridges | 01/94–1/02 | MGE Engineering |
| Paquette, J. | Pseudo-dynamic Testing of Unreinforced Masonry Buildings having Flexible Wood Diaphragms | 09/95–1/02 | Public Works and Government Services Canada |
| Zahrai, S.M. | Seismic Retrofit of Slab-on-Girder Steel Bridges using Ductile Diaphragms | 09/92–12/97 | Tehran University |
| Dicleli, M. | Effect of Extreme Gravity and Seismic Loads on Short to Medium Span Slab-on-Girder Steel Bridges | 09/90–08/93 | Middle East Technical University |
II. Ph.D. (Co-Supervised)
| Student | Thesis Topic | Dates | Employer |
|---|---|---|---|
| Kazemian, A. | Fragility Models for Line Components and Line Exposures to Extreme Events (Co-supervised with T. Wu and main supervisor Kallol Sett) | 09/19–09/24 | Walker Consultants |
| Raman, R. | Experimental and Numerical Evaluation of the Performance of URM Walls Retrofitted with Steel Strong Backs under Out-of-Plane Seismic Loads (Co-supervised with K. Sett and main supervisor A. Stavridis) | 09/19–05/24 | Post Doctorate, UCSD |
| Taghdi, M. (co-supervised w/ M. Saatcioglu) | Seismic Resistance of Steel-plate Reinforced Shear Walls | 09/90–02/98 | University of Tripoli |
III. M.A.Sc. (Thesis)
| Student | Thesis Topic | Dates | Employer / Note |
|---|---|---|---|
| Salado Castillo, J.G. | Seismic Resilience Quantification for a set of Buildings | 09/19–08/20 | Technological University of Panama |
| Qureshi, R.K. | Effect of Seismic Duration on Steel Plate Shear Walls | 09/15–8/16 | Continued to Ph.D. |
| Keller, D. | Multi-Hazard Resistant Bridge Pier Concept | 09/07–05/08 | U.S. Department of State |
| Purba, R.H. | Design of Perforated Steel Plate Shear Walls | 08/05–08/06 | University of Bandar Lampung |
| Pollino, Michael | Controlled Rocking of Deck Truss Piers Towers | 09/01–01/04 | Continued to Ph.D. |
| Berman, Jeffrey | Thin Steel Infill Walls as Passive Energy Dissipators for the Seismic Retrofit of Hospitals | 09/00–10/02 | Continued to Ph.D. |
| Bhagwagar, T. | Seismic Evaluation of Advanced Materials for Seismic Retrofit of Critical Buildings | 03/99–03/00 | Burns & McDonnell |
| Vian, D. | Shake-Table Testing to Instability Collapse of Steel Frames | 12/98–05/00 | Continued to Ph.D. |
| Chessman, K. | Seismic Behavior of Buildings having Riveted Stiffened Seat Angle Beam-to-Column Steel Connections | 01/97–01/01 | Pittsburgh Steel Group |
| Marson, J. | Competitive Steel Highway Bridge Pier Concept | 09/96–1/00 | WSP |
| Burke, S. | Ductility of corroded steel | 01/96–04/01 | La Farge NA (British Columbia) |
| Bisson, M. | Seismic Retrofit of Concrete Encased Riveted Stiffened Seat Angle Beam-to-Column Steel Connections | 01/94–09/97 | Harmer Podolak Engineering |
| Sarraf, M.H.K.M. | Seismic Behavior of Riveted Stiffened Seat Angle Beam-to-Column Steel Connections taken from an 83-Year Old Building | 09/91–12/93 | Continued to Ph.D. |
| Wang, N. | Normalized Energy-Based Methods to Predict the Seismic Energy Ductile Response of Single-Degree-of-Freedom Structures | 01/91–01/93 | Sybase |
| Boussabah, L. | Impact of Engineering Modeling Assumptions on Assessing the Seismic Performance of Montgomery Block Building | 01/91–01/93 | Consultant (Ottawa) |
IV. M.S./M.Eng. (Project)
| Student | Project Topic | Dates | Employer / Note |
|---|---|---|---|
| Koirala, A. | Canadian seismic design coefficients for coupled composite plate shear wall/concrete filled (CC-PSW/CF) | 06/23–01/24 | GMS |
| Maldonado, V.D. | Influence of Material Hardness and Clamping Force in Friction Applied for Seismic Energy Dissipation | 08/19–12/19 | Control de Recursos Eficaz y Óptimo |
| Stucki, C. | Seismic Design of Temporary Bridges | 06/16–05/17 | Passero Associates |
| Fu, Y. | Orientation of Diagonal Tension in Steel Plate Shear Walls | 01/15–05/16 | Continued to Ph.D. |
| Wang, F. | Orientation of Diagonal Tension in Steel Plate Shear Walls having Different Aspect Ratios | 01/15–05/15 | Continued to Ph.D. |
| Ngeljaratan, L. | BRB Service Life in Bridge Application | 04/13–06/14 | Continued to Ph.D. |
| Zhang, S. | Seismic Performance of Bi-Directional Ductile Diaphragms | 04/13–05/14 | UrbanTech |
| Krishnappa, N. | Simulation of Blast Load Effects on Wide Flange Sections | 06/11–07/12 | Angus Consulting Engineers |
| Hassan, M. | Demands on Composite Pile Shafts | 04/13–01/14 | Thornton Tomassetti, NYC |
| Powell, Jason | Seismic Design of Bridges with Steel Substructures using NCHRP 12-49 Proposed Specifications | 01/00–06/00 | — |
| Liu, J. | Aspects of Seismic Resistance of Steel Buildings | 05/90–09/96 | — |
| Taddei, P. | Implementation of Refined Physical Hysteretic Brace Element | 09/93–09/95 | — |
V. Post-Doctoral Researchers
| Researcher | Topic | Dates | Current Position |
|---|---|---|---|
| Polat, E. | Design of Composite Walls | 08/16–03/18 | Munzur Üniversitesi |
| Gian-Paolo Cimellaro | Integrated Structural and Organizational Resilience | 03/08–12/08 | Polytechnic University of Turin |
| Warn, G. | Blast Resistance of Seismically-Designed Steel Plate Shear Walls | 09/06–07/07 | Penn State |
| Berman, J. | Cyclic Testing of a 3-Story Buckling Restrained Braced Frame with Novel Gusset Connection | 03/06–06/06 | University of Washington (Seattle) |
| Lopez-Garcia, D. | Multihazard-Resistant Bridge Wall Pier Concept | 09/04–06/05 | Pontificia Universidad Católica de Chile |