

| Aero Instruments | Family Businesses | |
| ATTO Technology | Graham Corp | NRG Manufacturing |
| Benchmark Environmental Engineering | Hansen-Rice Construction | NYS Assembly |
| BMP America | Harris | NYSDOT |
| Cameron Inc | HSBC | Parson Brinckerhoff |
| Cisco Systems | Jamaca Bearings | PCB Piezotronics |
| Clark Patterson Lee | John P. Picone, Inc. | Pratt and Whitney |
| Cobey | Johnson Controls | Praxair, Inc |
| Corning, Inc | Judlau Contracting | Precious Plate |
| Cummins Incorporated | Libera | Reichert Technologies |
| IntegraTouch, LLC / SiriusXM | Linita Design and Manufacturing | Rockwell Collins |
| Delphi Automotive Systems | Local Engineering Firm | Sefar Inc. |
| U.S. Department of Defense | Lockheed Martin | Spawar |
| Digital Surveillance Solutions | Mass Electric | SRC, Inc |
| Dominion Virginia Power | Mead | Stollberg Group |
| DRS Technologies | Meritain Health | STV Construction |
| Falling Whistles - A Campaign for Peace in Congo | Microsoft | Sutphen Towers |
| General Dynamics- Electric Boat | Moog Inc., Aircraft Division | Tailor Engineering |
| General Electric | Moog, Inc. | The Boeing Company |
| General Service Administration | MSC Software | The LiRo Group |
| Global Foundries | M.W. Group | Turner Construction |

| Binghamton University | Rice University |
| California State University Long Beach | Rose School of Pavia, Italy |
| Cincinnati | Stanford University |
| Columbia University | State University of New York at Buffalo |
| Cornell University | University of California, Berkeley |
| Fordham University | University of California, Santa Barbara |
| Johns Hopkins University | University of Colorado at Boulder |
| Michigan | University of Florida |
| North Carolina State University | University of Hong Kong |
| NYU- Poly | University of Illinois at Urbana-Champaign |
| Polytechnic | University of Waterloo |
| Purdue University | Waseda University |
| Conferring Department | Salary Range | National Average* |
|---|---|---|
| Chemical Engineering | $50,000 - 162,000 | $65,617 |
| Civil/Environmental Engineering † | $30,000 - 160,000 | $53,689 |
| Computer Science/Engineering † | $40,000 - 100,000 | $63,951 |
| Electrical Engineering | $40,000 - 168,000 | $61,021 |
| Industrial and Systems Engineering | $40,000 - 159,000 | $57,741 |
| Mechanical/Aerospace Engineering † | $40,000 - 85,000 | $57,116 |
* "Salary Survey", National Association of Colleges and Employers,
Summer 2011
† For two disiplines the National Averages are averaged.
Salary and placement data for the UB Engineering Class of 2011 was obtained through a survey of students who received bachelor’s degrees in May 2011.
Of the 2011 bachelor’s degree recipients, 61% responded to the survey.
Of the 2011 bachelor’s degree recipients, 61% responded to the survey.











